Color: | |
---|---|
Size: | |
Price: | |
Availability: | |
Quantity: | |
XC-2
XICHENG
4578764744
Activated carbon adsorption device is mainly composed of activated carbon,supporting layer.It has developed voids, large specific surface area and high adsorption capacity.Dust gas powered by fan, positive pressure or negative pressure get into the tower body, due to the unbalance and unsaturated molecular attraction or chemistry bond on the surface of the activated carbon,when contact with gas the solid surface can attract a gas molecule to make them strong and keep them on the solid surface.Then the pollutants are absorbed and get into filter system.
Performance advantages
High adsorption efficiency and large adsorption capacity.
Convenient maintenance.
Simple and safe operation.
Activated carbon sources are cheap.
Table parameters
Activated carbon tower common specification size | ||||
Air volume | Specification | With activated carbon | Thickness | Through area |
1500 | 1400*750*750 | 125kg | 8mm | 0.56 (M2) |
3000 | 1500*1000*1000 | 200kg | 8mm | 1(M2) |
4000 | 1700*1500*1000 | 275kg | 8mm | 1.5 (M2) |
5000 | 1700*1500*1125 | 300kg | 10mm | 1.69 (M2) |
6000 | 1950*1500*1125 | 350kg | 10mm | 2.14 (M2) |
8000 | 1950*1500*1500 | 475kg | 10mm | 2.85 (M2) |
10000 | 2500*1500*1500 | 600kg | 10mm | 3.6 (M2) |
12000 | 2700*1500*1500 | 700kg | 10mm | 4.2 (M2) |
15000 | 2700*2000*1500 | 850kg | 10mm | 5.18 (M2) |
18000 | 3000*2000*1500 | 1000kg | 10mm | 6.3 (M2) |
20000 | 3200*2000*1500 | 1100kg | 10mm | 6.98(M2) |
Activated carbon commonly used specifications are: cylindrical, diameter 4mm.
Activated carbon adsorption device is mainly composed of activated carbon,supporting layer.It has developed voids, large specific surface area and high adsorption capacity.Dust gas powered by fan, positive pressure or negative pressure get into the tower body, due to the unbalance and unsaturated molecular attraction or chemistry bond on the surface of the activated carbon,when contact with gas the solid surface can attract a gas molecule to make them strong and keep them on the solid surface.Then the pollutants are absorbed and get into filter system.
Performance advantages
High adsorption efficiency and large adsorption capacity.
Convenient maintenance.
Simple and safe operation.
Activated carbon sources are cheap.
Table parameters
Activated carbon tower common specification size | ||||
Air volume | Specification | With activated carbon | Thickness | Through area |
1500 | 1400*750*750 | 125kg | 8mm | 0.56 (M2) |
3000 | 1500*1000*1000 | 200kg | 8mm | 1(M2) |
4000 | 1700*1500*1000 | 275kg | 8mm | 1.5 (M2) |
5000 | 1700*1500*1125 | 300kg | 10mm | 1.69 (M2) |
6000 | 1950*1500*1125 | 350kg | 10mm | 2.14 (M2) |
8000 | 1950*1500*1500 | 475kg | 10mm | 2.85 (M2) |
10000 | 2500*1500*1500 | 600kg | 10mm | 3.6 (M2) |
12000 | 2700*1500*1500 | 700kg | 10mm | 4.2 (M2) |
15000 | 2700*2000*1500 | 850kg | 10mm | 5.18 (M2) |
18000 | 3000*2000*1500 | 1000kg | 10mm | 6.3 (M2) |
20000 | 3200*2000*1500 | 1100kg | 10mm | 6.98(M2) |
Activated carbon commonly used specifications are: cylindrical, diameter 4mm.
| N0.34 Zhenxing Road (Shengtaian Heavy Industrial Park B), Loucun, Guangming New Dist, Shenzhen, Guangdong, China |
| +86 18028775826 |
| Leyte@china-xicheng.com |