Views: 8 Author: Xicheng Ep Ltd Publish Time: 2021-09-12 Origin: Xicheng Ep Ltd
Installation Notes
1, turbulence tower spray equipment body, pump, fan recommended to install on the concrete basis, the equipment is secured by expansion bolts.
2, if the equipment is installed and working outdoors, winter temperature should be considered when the bottom of the equipment tank for antifreeze treatment.
3, the equipment water tank has a level mark, before use must be in accordance with the level mark into the absorption fluid. During use, care should be taken to replenish the absorbent fluid in a timely manner.
4, when using should first open the circulating pump, and then turn on the blower, stop the blower should first stop the blower 1-2 minutes later, then stop the circulating pump.
5, according to the use of regular inspection of the equipment water tank liquid depth and exhaust gas purification degree, should be in accordance with the operation of the equipment timely replacement of the bottom of the pool of absorption liquid.
6, this equipment one and a half to two years should do an overhaul, check the disk spray tube and filler filling situation, and clean it. Structure Description
The equipment is divided into mono-towers and twin towers.
A circular tower is used and joined in flange segments. Specifically by the storage tank, tower, air intake section, spray layer, filler layer, cyclone defog layer, inspection window, air outlet and so on. Equipment scope Refineries,rubber factories, leather factories, printing plants, chemical plants, Chinese and Western medicine plants, metal foundries, plastic recycling plants, spray solvents, food processing plants, meat processing plants, slaughterhouses, poultry feed farms, paper mills, sewage treatment plants, waste transfer stations and other organic and inorganic waste gas purification treatment.
Performance specification parameters table
the device model | size (mm) | design air volume (m3/h) | Fan Power (KW) | Full pressure (Pa) | Circulating fluid pump (N-KW) | Circulating fluid pump (Q-m3/h) | Circulating fluid pump (H-m) | ||
BHF/650 | Φ650×H3000 | 1500 | 1.1 | 290 | 1.1 | 6.3 | 15-20 | ||
BHF/800 | Φ800×H3100 | 3000 | 1.1 | 390 | 1.5 | 12.5 | 15-20 | ||
BHF/1000 | Φ1000×H3600 | 6000 | 2.2 | 490 | 2.2 | 15 | 15-20 | ||
BHF/1200 | Φ1200×H3900 | 7500 | 4.0 | 800 | 4 | 25 | 20-25 | ||
BHF/1400 | Φ1400×H4200 | 10000 | 5.5 | 1200 | 4 | 30 | 20-25 | ||
BHF/1600 | Φ1600×H4200 | 15000 | 7.5 | 800 | 5.5 | 35 | 20-25 | ||
BHF/2000 | Φ2000×H4500 | 20000 | 11 | 1000 | 11 | 60 | 25-30 | ||
BHF/2400 | Φ2400×H4800 | 24000 | 15 | 1000 | 11 | 80 | 25-30 | ||
BHF/3000 | Φ3000×H4800 | 30000 | 18.5 | 600 | 15 | 100 | 25-30 | ||
BHF/3500 | Φ3500×H5500 | 35000 | 30 | 1000 | 15 | 100 | 25-30 | ||
NaOH liquid concentration | 2-6% | suggestion | 5% | ||||||
operating temperature | 0-50℃ | suggestion | 25℃ | ||||||
the depth of the filter layer | 400-600mm | standard | 500mm | ||||||
cyanide-containing exhaust gas | design flow rates | 0.3-0.6m/s | residence time | 8-10m/s | single-stage purification efficiency | 95-97% | 25-32℃ | ||
contains chromium exhaust gas | design flow rates | 0.3-0.6m/s | residence time | 9-12m/s | single-stage purification efficiency | 92-95% | 25-32℃ | ||
contains ammonia exhaust gas | design flow rates | 0.3-0.6m/s | residence time | 8-10m/s | single-stage purification efficiency | 95-98% | 25-32℃ | ||
contains acid mist exhaust gas | design flow rates | 1m/s | residence time | 5-6m/s | single-stage purification efficiency | 95-97% | 25-32℃ | ||
CONTAINS NOX EXHAUST GAS | design flow rates | 0.3-0.6m/s | residence time | 8-10m/s | single-stage purification efficiency | 95-96% | 25-32℃ | ||
Contains H2s, exhaust gas | design flow rates | 0.3-0.6m/s | residence time | 8-10m/s | single-stage purification efficiency | 92-97% | 25-32℃ | ||
the device material | Q235 PLUS LINED FRP, Q235 PLUS LINED PO, PP, FRP, SS304, SS316L | ||||||||
The above technical description is provided by (Shenzhen Xicheng Environmental Protection Technology Co., Ltd.). |
| N0.34 Zhenxing Road (Shengtaian Heavy Industrial Park B), Loucun, Guangming New Dist, Shenzhen, Guangdong, China |
| +86 18028775826 |
| Leyte@china-xicheng.com |