| Color: | |
|---|---|
| Size: | |
| Material: | |
| Availability: | |
| Quantity: | |
XC-01
XICHENG
8421399090

| Exhaust Gas Treatment Equipment - Washing Tower Parameter | |||||||
| Air volume(m³/h) | Size(mm) | THK(mm) | Drain Outlet(mm) | Water Tank Size(mm) | Inlet and Outlet Size(mm) | Pump(kw) | Wind Resistance(Pa) |
| 3000 | 800 | 8 | DN32 | 600*700*H700 | 315 | 0.75 | 500 |
| 5000 | 1000 | 8 | DN40 | 600*800*H700 | 400 | 1.5 | 500 |
| 8000 | 1200 | 8 | DN40 | 600*1000*H700 | 500 | 2.2 | 500 |
| 10000 | 1500 | 10 | DN40 | 700*1000*H700 | 550 | 2.2 | 500 |
| 12000 | 1600 | 10 | DN50 | 700*1000*H700 | 600 | 3.75 | 500 |
| 15000 | 1800 | 10 | DN50 | 700*1200*H700 | 650 | 3.75 | 500 |
| 20000 | 2000 | 10 | DN50 | 700*1200*H700 | 750 | 5.5 | 500 |
| 25000 | 2200 | 10 | DN50 | 700*1200*H700 | 950 | 5.5 | 600 |
| 30000 | 2500 | 12 | DN65 | 700*1200*H700 | 1000 | 5.5 | 600 |
| 35000 | 2700 | 12 | DN65 | 1000*700*H700 | 1100 | 7.5 | 600 |
| 40000 | 2900 | 12 | DN65 | 1000*700*H700 | 1200 | 7.5 | 600 |
| 45000 | 3000 | 12 | DN65 | 1000*700*H700 | 1250 | 7.5 | 600 |
| 1.This form is a common size and we can customize different sizes and requirements according to your needs. | |||||||
| 2.The material is polypropylene. | |||||||
| 3.Equipment design wind speed 1.8m/s | |||||||




| Exhaust Gas Treatment Equipment - Washing Tower Parameter | |||||||
| Air volume(m³/h) | Size(mm) | THK(mm) | Drain Outlet(mm) | Water Tank Size(mm) | Inlet and Outlet Size(mm) | Pump(kw) | Wind Resistance(Pa) |
| 3000 | 800 | 8 | DN32 | 600*700*H700 | 315 | 0.75 | 500 |
| 5000 | 1000 | 8 | DN40 | 600*800*H700 | 400 | 1.5 | 500 |
| 8000 | 1200 | 8 | DN40 | 600*1000*H700 | 500 | 2.2 | 500 |
| 10000 | 1500 | 10 | DN40 | 700*1000*H700 | 550 | 2.2 | 500 |
| 12000 | 1600 | 10 | DN50 | 700*1000*H700 | 600 | 3.75 | 500 |
| 15000 | 1800 | 10 | DN50 | 700*1200*H700 | 650 | 3.75 | 500 |
| 20000 | 2000 | 10 | DN50 | 700*1200*H700 | 750 | 5.5 | 500 |
| 25000 | 2200 | 10 | DN50 | 700*1200*H700 | 950 | 5.5 | 600 |
| 30000 | 2500 | 12 | DN65 | 700*1200*H700 | 1000 | 5.5 | 600 |
| 35000 | 2700 | 12 | DN65 | 1000*700*H700 | 1100 | 7.5 | 600 |
| 40000 | 2900 | 12 | DN65 | 1000*700*H700 | 1200 | 7.5 | 600 |
| 45000 | 3000 | 12 | DN65 | 1000*700*H700 | 1250 | 7.5 | 600 |
| 1.This form is a common size and we can customize different sizes and requirements according to your needs. | |||||||
| 2.The material is polypropylene. | |||||||
| 3.Equipment design wind speed 1.8m/s | |||||||



| | N0.34 Zhenxing Road (Shengtaian Heavy Industrial Park B), Loucun, Guangming New Dist, Shenzhen, Guangdong, China |
| | +86 18028775826 |
| | Leyte@china-xicheng.com |