Air Volume: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
XC-2
XICHENG
8421399002
High adsorption efficiency and large adsorption capacity.
Convenient maintenance.
Simple and safe operation.
Activated carbon sources are cheap.
Table parameters
Activated carbon tower common specification size | |||||
Air volume | Type | Specification/mm | With activated carbon | Thickness | Through area |
1500-2500 | 2layers1side | 1050*870*1000 | 100kg | 10mm | 0.64 (M2) |
2500-3500 | 3layers1side | 1150*870*1700 | 125kg | 10mm | 0.96(M2) |
3500-5000 | 2layers1side | 1550*870*1000 | 175kg | 10mm | 1.28 (M2) |
5000-7000 | 3layers1side | 1600*870*1700 | 275kg | 10mm | 1.92 (M2) |
7000-10000 | 3layers1side | 2150*870*1700 | 400kg | 10mm | 2.88 (M2) |
10000-14000 | 3layers2side | 1600*1730*1700 | 525kg | 10mm | 3.84(M2) |
14000-18000 | 4layers2side | 1800*1730*2000 | 700kg | 10mm | 5.12 (M2) |
18000-22000 | 3layers2side | 2150*1730*1700 | 775kg | 10mm | 5.76(M2) |
22000-28000 | 3layers2side | 2650*1730*700 | 1050kg | 10mm | 7.68(M2) |
28000-35000 | 4layers2side | 2900*1730*2000 | 1400kg | 12mm | 10.24(M2) |
35000-45000 | 4layers2side | 3500*1730*2400 | 1725kg | 12mm | 12.8(M2) |
45000-55000 | 4layers2side | 4000*1730*2400 | 2075KG | 12mm | 15.36(M2) |
55000-6000 | 5layers2side | 4000*1730*2900 | 2600kg | 12mm | 19.2(M2) |
Activated carbon commonly used specifications are: cylindrical, diameter 4mm.
High adsorption efficiency and large adsorption capacity.
Convenient maintenance.
Simple and safe operation.
Activated carbon sources are cheap.
Table parameters
Activated carbon tower common specification size | |||||
Air volume | Type | Specification/mm | With activated carbon | Thickness | Through area |
1500-2500 | 2layers1side | 1050*870*1000 | 100kg | 10mm | 0.64 (M2) |
2500-3500 | 3layers1side | 1150*870*1700 | 125kg | 10mm | 0.96(M2) |
3500-5000 | 2layers1side | 1550*870*1000 | 175kg | 10mm | 1.28 (M2) |
5000-7000 | 3layers1side | 1600*870*1700 | 275kg | 10mm | 1.92 (M2) |
7000-10000 | 3layers1side | 2150*870*1700 | 400kg | 10mm | 2.88 (M2) |
10000-14000 | 3layers2side | 1600*1730*1700 | 525kg | 10mm | 3.84(M2) |
14000-18000 | 4layers2side | 1800*1730*2000 | 700kg | 10mm | 5.12 (M2) |
18000-22000 | 3layers2side | 2150*1730*1700 | 775kg | 10mm | 5.76(M2) |
22000-28000 | 3layers2side | 2650*1730*700 | 1050kg | 10mm | 7.68(M2) |
28000-35000 | 4layers2side | 2900*1730*2000 | 1400kg | 12mm | 10.24(M2) |
35000-45000 | 4layers2side | 3500*1730*2400 | 1725kg | 12mm | 12.8(M2) |
45000-55000 | 4layers2side | 4000*1730*2400 | 2075KG | 12mm | 15.36(M2) |
55000-6000 | 5layers2side | 4000*1730*2900 | 2600kg | 12mm | 19.2(M2) |
Activated carbon commonly used specifications are: cylindrical, diameter 4mm.
| N0.34 Zhenxing Road (Shengtaian Heavy Industrial Park B), Loucun, Guangming New Dist, Shenzhen, Guangdong, China |
| +86 18028775826 |
| Leyte@china-xicheng.com |